[Back to Index] [Back to Personal]  [Back to Homepage]

 

 

Progress in Motor Control II Second Day

(Click on the thumbnails to see the full size photographs)

P8200006.JPG (50720 bytes)P8200007.JPG (58460 bytes)P8200008.JPG (56344 bytes)P8200009.JPG (57008 bytes)
P8200010.JPG (56292 bytes)P8200011.JPG (59016 bytes)P8200012.JPG (57688 bytes)P8200013.JPG (57732 bytes)
P8200014.JPG (58280 bytes)P8200015.JPG (54580 bytes)P8200016.JPG (60672 bytes)P8200017.JPG (58476 bytes)
P8200018.JPG (56412 bytes)P8200019.JPG (58048 bytes)P8200020.JPG (58476 bytes)P8200021.JPG (57324 bytes)
P8200022.JPG (58300 bytes)P8200023.JPG (55584 bytes)P8200024.JPG (57272 bytes)P8200025.JPG (58780 bytes)
P8200026.JPG (61332 bytes)P8200027.JPG (56888 bytes)P8200028.JPG (55860 bytes)P8200029.JPG (59728 bytes)
P8200030.JPG (57224 bytes)P8200031.JPG (57840 bytes)P8200032.JPG (58960 bytes)P8200033.JPG (60260 bytes)
P8200034.JPG (59412 bytes)P8200035.JPG (58692 bytes)P8200036.JPG (56664 bytes)P8200037.JPG (58344 bytes)P8200038.JPG (56132 bytes)P8200039.JPG (57980 bytes)P8200040.JPG (57568 bytes)
P8200041.JPG (53040 bytes)P8200042.JPG (56528 bytes)P8200043.JPG (56372 bytes)P8200044.JPG (55996 bytes)
P8200045.JPG (60148 bytes)P8200046.JPG (55996 bytes)P8200047.JPG (59132 bytes)P8200048.JPG (60480 bytes)
P8200049.JPG (56632 bytes)P8200050.JPG (56916 bytes)P8200051.JPG (58004 bytes)P8200052.JPG (57408 bytes)
P8200053.JPG (57948 bytes)P8200054.JPG (53772 bytes)P8200055.JPG (57152 bytes)P8200056.JPG (57948 bytes)P8200060.JPG (59768 bytes)
P8200061.JPG (62044 bytes)P8200062.JPG (58544 bytes)P8200063.JPG (55740 bytes)P8200064.JPG (52720 bytes)
P8200065.JPG (59080 bytes)P8200066.JPG (58136 bytes)P8200067.JPG (55672 bytes)P8200068.JPG (59688 bytes)
P8200069.JPG (58548 bytes)P8200070.JPG (56796 bytes)P8200071.JPG (45436 bytes)P8200072.JPG (58900 bytes)

 

[Back to First Day]  [Back to Home Page]

 


[Back to Personal]  [Back to Homepage]